Summary/Index of Lots
To display the details of the Lots, just click the Lot number in the table below and you will be presented with full details including map views and the opportunity to print Lot details.
| Lot No. | Address | Achieved Prices |
|---|---|---|
| 01 | Blerrick Water Pumping Station, Antony, Plymouth, PL11 3BA | £34,500 |
| 02 | Chardstock Reservoir, Nr Chard, Devon, EX13 7BT | £8,000 |
| 03 | Dunsford Reservoir, Dunsford Village, Exeter, Devon, EX6 7AA | £35,000 |
| 04 | Bala, Nr Didworthy, Dartmoor, Devon, TQ10 9ED | £200,000 |
| 05 | Broadhembury Old Water Pumping Station, Broadhembury, Honiton, Devon, EX14 3LF | Unsold |
| 06 | Bullock Lane, Helston, Cornwall, TR13 8SN | £7,100 |
| 07 | Gunston Pumping Station, Nr Crediton, Devon, EX17 5HL | £10,000 |
| 08 | Halwell Reservoir, Totnes Cross, Totnes, Devon, TQ9 7LG | £10,500 |
| 09 | Lower House Service Reservoir, East Prawle, Kingsbridge, Devon, TQ7 4BY | £21,500 |
| 10 | Mary Tavy Water Pumpng Station, Tavistock, Devon, PL19 9QB | £5,150 |
| 11 | Slade Reservoir, Ledstone Cross, Kingsbridge, Devon, TQ7 4BL | £47,000 |
| 12 | Sheldon Water Pumping Station, Honiton, Devon, EX14 4QS | £6,000 |
| 13 | Broadhembury Water Pumping Station, Broadhembury, Honiton, Devon, EX14 3LQ | £14,700 |
| 14 | Three Burrows Reservoir, Chiverton Cross, Chiverton, Cornwall, TR4 8JA | £30,000 |
| 15 | Northmoor Reservoir, Moretonhampstead, Devon, TQ13 8PW | £6,550 |
| 16 | Rendlestone Water Pumping Station, Princetown, Dartmoor, Devon, PL20 6SS | Withdrawn |
| 17 | Memorial Break Pressure Tank, Blackdown, Mary Tavy, Devon, PL19 9QB | Unsold |
| 18 | Loddiswell Service Reservoir, Loddiswell, Kingsbridge, Devon, TQ7 4SD | £10,000 |
| 19 | Sheldon Water Treatment Works, Honiton, Devon, EX14 4QS | £38,500 |
| 20 | Broomhill Water Treatment Works, Nr Harford, Ivybridge, Devon, PL21 0JG | £5,100 |
| 21 | King George Fifth Reservoir, Totnes, Devon, TQ9 5NA | Withdrawn |
| 22 | Belliver Reservoir Cottage, Roborough, Plymouth, Devon, PL6 7BQ | £160,000 |
| 23 | Whitford Bridge Water Treatment Works, Whitford, Devon, EX13 7NN | £67,000 |
All guide prices where stated will be reviewed within 7 days of the auction date so please refer to this summary page on a daily basis within this time period.
| Lot No. | Address | Achieved Prices |
|---|---|---|
| 24 | Berrynarbor Reservoir, Berrynarbor, Nr Ilfracombe, North Devon, EX34 9RW | Sold Prior to Auction |
| 25 | Black Torrington Reservoir, Nr Hatherleigh, North Devon, EX21 5JQ | £25,500 |
| 26 | Holywell Water Treatment Works, North Molton, North Devon, EX36 3LP | £17,250 |
| 27 | Riverside Studio, Bideford, North Devon, EX39 2QQ | £110,000 |
| 28 | Rose Reservoir, Rose, Truro, Cornwall, TR4 9PF | £32,500 |
| 29 | Trenance Reservoir, St Gennys, Nr Crackington Haven, Cornwall, EX23 0JQ | £16,250 |
| 30 | Woodgate No. 1 Reservoir, Nr Culmstock, Tiverton, Devon, EX15 3HP | £27,000 |
| 31 | Land adjoining Woodgate No. 2 Reservoir, Nr Culmstock, Tiverton, Devon, EX15 3HP | £17,000 |
IMPORTANT NOTICE. By visiting this website and /or downloading any individual lot you are agreeing to have read the disclaimer section outlined on the menu on this page. Plesae ensure before travelling to any of our auctions that you enquire as to the availablity of each lot as the seller reserves the right to withdraw or sell any lot before the day of each auction.
Auction Results
2.00pm, 23rd November
2009